This fully lined Pinafore Top, with its square neckline and grosgrain seam detailing, was a Pre Fall collection highlight.
0 | 2 | 4 | 6 | 8 | 10 | 12 | |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
High Hip | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Low Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
*Waist is measured around the smallest part of your natural waist
*High hip is located 3 inches below natural waist
*Low hip is measured around the widest part of your hips (including your butt!)
*All measurements are circumferences in inches
0 | 2 | 4 | 6 | 8 | 10 | 12 | |
Chest | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
XS | S | M | L | XL | |||
Chest | 31.5 | 33 | 34.5 | 36 | 37.5 |
*To find out your chest measurement, measure the circumference of the largest part of your bust